Current Time in São Paulo, Brazil
GMT-3 · UTC-03:00 · 12,400,232pop.
Time Zone
| Zone | GMT-3 — Brasilia Standard Time |
| UTC offset | UTC-03:00 |
| IANA | America/Sao_Paulo |
| DST | Not observed |
Sun Today
| Sunrise | 06:49 |
| Sunset | 17:31 |
| Day Length | 10h 42m |
| Solar noon | 12:10 |
| Twilight | 06:24 – 17:55 |
Moon & Location
| Phase | 🌖 Waning Gibbous |
| Illumination | 93.1% |
| Coordinates | -23.55°, -46.64° |
| Country | Brazil |
| Calling code | +55 |
Plan with São Paulo time
Practical timing guidance for calls, launches, travel, and remote work in São Paulo.
Local rhythm
It is currently morning in São Paulo, which is inside a normal workday. For most business calls, start with 9:00 AM-5:00 PM GMT-3.
Best global overlap
The strongest workday overlap is with New York City: 10:00 AM-5:00 PM in São Paulo matches 9:00 AM-4:00 PM there.
DST caveat
São Paulo does not currently observe daylight saving time, so its UTC offset is steadier through the year.
| Market | São Paulo | Their time |
|---|---|---|
| New York City | 10:00 AM-5:00 PM | 9:00 AM-4:00 PM |
| London | 9:00 AM-1:00 PM | 1:00 PM-5:00 PM |
| Los Angeles | 1:00 PM-5:00 PM | 9:00 AM-1:00 PM |
| Berlin | 9:00 AM-12:00 PM | 2:00 PM-5:00 PM |
| Dubai | 9:00 AM-10:00 AM | 4:00 PM-5:00 PM |
Time Difference from São Paulo
| City | Difference |
|---|---|
| New York City | +1h |
| Los Angeles | +4h |
| London | -4h |
| Berlin | -5h |
| Dubai | -7h |
| Mumbai | -8h 30m |
| Shanghai | -11h |
| Tokyo | -12h |
| Sydney | -13h |
Convert GMT-3
Frequently Asked Questions
What time zone is São Paulo in?
São Paulo uses Brasilia Standard Time (GMT-3, UTC-03:00). IANA identifier: America/Sao_Paulo. São Paulo does not observe daylight saving time.
Sunrise and sunset in São Paulo today?
Sunrise 06:49, sunset 17:31. Day length: 10h 42m (+0m vs yesterday). Solar noon: 12:10.
Moon phase in São Paulo?
🌖 Waning Gibbous (93.1% illuminated). Next full moon: Jul 29. Next new moon: Jul 14.