Current Time in Sydney, Australia
GMT+10 · UTC+10:00 · 5,557,233pop.
Time Zone
| Zone | GMT+10 — Australian Eastern Standard Time |
| UTC offset | UTC+10:00 |
| IANA | Australia/Sydney |
| DST | Inactive |
Sun Today
| Sunrise | 07:00 |
| Sunset | 16:56 |
| Day Length | 9h 55m |
| Solar noon | 11:58 |
| Twilight | 06:33 – 17:24 |
Moon & Location
| Phase | 🌖 Waning Gibbous |
| Illumination | 93.1% |
| Coordinates | -33.87°, 151.21° |
| Country | Australia |
| Calling code | +61 |
Plan with Sydney time
Practical timing guidance for calls, launches, travel, and remote work in Sydney.
Local rhythm
It is currently night in Sydney, which is outside typical calling hours. For most business calls, start with 9:00 AM-5:00 PM GMT+10.
Best global overlap
The strongest workday overlap is with Tokyo: 10:00 AM-5:00 PM in Sydney matches 9:00 AM-4:00 PM there.
DST caveat
Sydney changes offset during daylight saving time. Recheck meetings around the spring and autumn clock changes.
| Market | Sydney | Their time |
|---|---|---|
| Tokyo | 10:00 AM-5:00 PM | 9:00 AM-4:00 PM |
| Shanghai | 11:00 AM-5:00 PM | 9:00 AM-3:00 PM |
| Mumbai | 2:00 PM-5:00 PM | 9:30 AM-12:30 PM |
| Dubai | 3:00 PM-5:00 PM | 9:00 AM-11:00 AM |
| Los Angeles | 9:00 AM-10:00 AM | 4:00 PM-5:00 PM |
Time Difference from Sydney
| City | Difference |
|---|---|
| New York City | +14h |
| Los Angeles | +17h |
| London | +9h |
| Berlin | +8h |
| Dubai | +6h |
| Mumbai | +4h 30m |
| Shanghai | +2h |
| Tokyo | +1h |
| São Paulo | +13h |
Convert GMT+10
Frequently Asked Questions
What time zone is Sydney in?
Sydney uses Australian Eastern Standard Time (GMT+10, UTC+10:00). IANA identifier: Australia/Sydney. Sydney observes daylight saving time. Observes DST (UTC+10:00 standard, UTC+11:00 summer).
Sunrise and sunset in Sydney today?
Sunrise 07:00, sunset 16:56. Day length: 9h 55m (+0m vs yesterday). Solar noon: 11:58.
Moon phase in Sydney?
🌖 Waning Gibbous (93.1% illuminated). Next full moon: Jul 29. Next new moon: Jul 14.